Kippford Week Cruisers 2021

SYC

Kippford Week 2021 Cruisers Final

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName NHC1 New Rating R1 R2 Total Nett
1st Cruiser Pegasus 800 77 SYC John Searle Gareth Jones 0.851 0.882 1.0 1.0 4.0 4.0
2nd Cruiser Hawk 20 180 SYC David Henderson David Butler 0.904 0.913 2.0 2.0 9.0 9.0
3rd Cruiser Hunter Horizon 21 020 SYC/ASC Sandy Mair Alistair Johnstone 0.794 0.794 3.0 3.0 9.0 9.0
4th Cruiser Hunter 20 208 SYC Robert Dinwiddie David Wood 0.756 0.754 5.0 6.0 12.0 12.0
5th Cruiser Hawk 20 567 SYC Angus Campbell David Harding 0.900 0.893 4.0 4.0 12.0 12.0
6th Cruiser Delphia Classic 700 - SYC Fiona Blandford Gordon Blandford 0.938 0.928 9.0 DNS 5.0 20.0 20.0
7th Cruiser Venturer 22 142 SYC/ASC Louise Allan Elaine Ross 0.759 0.746 9.0 DNS 7.0 23.0 23.0
8th Cruiser Hunter Horizon 26 44 SYC Doug Waddell Kate Howatson-Kerr 0.804 0.796 9.0 RET 9.0 DNC 26.0 26.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName NHC1 New Rating Elapsed Corrected Points
1 Cruiser Pegasus 800 77 SYC John Searle Gareth Jones 0.851 0.882 106.15 1.30.25 1.0
2 Cruiser Hawk 20 180 SYC David Henderson David Butler 0.904 0.913 101.18 1.31.35 2.0
3 Cruiser Hunter Horizon 21 020 SYC/ASC Sandy Mair Alistair Johnstone 0.794 0.794 122.20 1.37.08 3.0
4 Cruiser Hawk 20 567 SYC Angus Campbell David Harding 0.900 0.893 108.26 1.37.35 4.0
5 Cruiser Hunter 20 208 SYC Robert Dinwiddie David Wood 0.756 0.754 136.07 1.42.54 5.0
6 Cruiser Delphia Classic 700 - SYC Fiona Blandford Gordon Blandford 0.938 0.928 DNS   9.0
6 Cruiser Venturer 22 142 SYC/ASC Louise Allan Elaine Ross 0.759 0.746 DNS   9.0
6 Cruiser Hunter Horizon 26 44 SYC Doug Waddell Kate Howatson-Kerr 0.804 0.796 RET   9.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName NHC1 New Rating Elapsed Corrected Points
1 Cruiser Pegasus 800 77 SYC John Searle Gareth Jones 0.860 0.882 78.41 1.07.40 1.0
2 Cruiser Hawk 20 180 SYC David Henderson David Butler 0.910 0.913 76.46 1.09.51 2.0
3 Cruiser Hunter Horizon 21 020 SYC/ASC Sandy Mair Alistair Johnstone 0.789 0.794 90.48 1.11.38 3.0
4 Cruiser Hawk 20 567 SYC Angus Campbell David Harding 0.894 0.893 80.22 1.11.51 4.0
5 Cruiser Delphia Classic 700 - SYC Fiona Blandford Gordon Blandford 0.938 0.928 78.55 1.14.01 5.0
6 Cruiser Hunter 20 208 SYC Robert Dinwiddie David Wood 0.751 0.754 99.42 1.14.52 6.0
7 Cruiser Venturer 22 142 SYC/ASC Louise Allan Elaine Ross 0.759 0.746 113.42 1.26.18 7.0

thesyc.co.uk


Sailwave Scoring Software 2.28.2
www.sailwave.com